![]() Büyütmek için resime tıklayın |
Ubiquiti NanoStation M2
|
| Processor Specs | Atheros MIPS 24KC, 400MHz |
| Memory Information | 32MB SDRAM, 8MB Flash |
| Networking Interface | 2 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface |
| Operating frequency | 2412MHz - 2462MHz |
| Enclosure Size | 29.4 cm x 8 cm x 3cm |
| Weight | 0.4 kg |
| Enclosure Characteristics | Outdoor UV Stabalized Plastic |
| Mounting Kit | Pole Mounting Kit included |
| Max Power Consumption | 8 Watts |
| Power Supply | 24V, 0.5A surge portection integrated POE adapter included |
| Power Method | Passive Power over Ethernet (pairs 4,5+; 7,8 return) |
| Operating Temperature | -30C to +80C |
| Operating Humidity | 5 to 95% Condensing |
| Shock and Vibration | ETSI300-019-1.4 |
Anten Özellikleri
| Frequency Range | 2.32-2.55 GHz |
| Max VSWR | 1.6:1 |
| Gain | 2 x 11 dBi |
| Polarization | Dual Linear |
| Cross-pol Isolation | 20dB minimum |
| H-pol Beamwidth | 55 deg. |
| V-pol Beamwidth | 53 deg. |
| Elevation Beamwidth | 27 deg. |
POE üzerinde surge arestor (Ethernet port koruması) özelliği ile problemsiz çalışma
Yorum Yaz
Adınız:
Yorumunuz: Not: HTML'ye dönüştürülmez!
Oylama: Kötü İyi
Doğrulama kodunu giriniz:

Yorumunuz: Not: HTML'ye dönüştürülmez!
Oylama: Kötü İyi
Doğrulama kodunu giriniz:






Markalar





















